Beginner Guide

Prices
Region | Current Price | Converted Price | Lowest Recorded Price |
|---|---|---|---|
$2.00 | $2.00 | $2.00 | |
$2.00 | $2.00 | $2.00 | |
$2.00 | $2.00 | $2.00 | |
$2.00 | $2.00 | $2.00 | |
$2.00 | $2.00 | $2.00 | |
$2.00 | $2.00 | $2.00 | |
$2.00 | $2.00 | $2.00 | |
$2.00 | $2.00 | $2.00 | |
$2.00 | $2.00 | $2.00 | |
$2.00 | $2.00 | $2.00 | |
AED 7.34 | $2.00 | AED 7.34 | |
A$3.07 | $2.17 | A$3.07 | |
BGN 3.41 | $2.02 | BGN 3.41 | |
R$11.16 | $2.20 | R$11.16 | |
CA$2.73 | $1.96 | CA$2.73 | |
CHF 1.60 | $1.98 | CHF 1.60 | |
CLP 1,859 | $2.04 | CLP 1,859 | |
CN¥14.36 | $2.13 | CN¥14.36 | |
COP 8,200 | $2.60 | COP 8,200 | |
CRC 1,016.00 | $2.24 | CRC 1,016.00 | |
CZK 42.00 | $2.00 | CZK 42.00 | |
DKK 13.00 | $2.01 | DKK 13.00 | |
€1.74 | $2.01 | €1.74 | |
£1.47 | $1.98 | £1.47 | |
HK$15.56 | $1.98 | HK$15.56 | |
HUF 704 | $2.24 | HUF 704 | |
IDR 32,400 | $1.82 | IDR 32,400 | |
₪6.96 | $2.32 | ₪6.96 | |
₹171.20 | $1.80 | ₹171.20 | |
¥286 | $1.81 | ¥286 | |
₩2,712 | $1.93 | ₩2,712 | |
KZT 1,020.00 | $2.18 | KZT 1,020.00 | |
MX$38.00 | $2.22 | MX$38.00 | |
MYR 8.40 | $2.05 | MYR 8.40 | |
NOK 20.00 | $2.10 | NOK 20.00 | |
NZ$3.28 | $1.93 | NZ$3.28 | |
PEN 7.20 | $2.14 | PEN 7.20 | |
₱111.20 | $1.83 | ₱111.20 | |
PLN 7.48 | $2.01 | PLN 7.48 | |
QAR 7.28 | $2.00 | QAR 7.28 | |
RON 8.78 | $1.94 | RON 8.78 | |
RUB 155.20 | $1.89 | RUB 155.20 | |
SAR 7.48 | $1.99 | SAR 7.48 | |
SEK 19.12 | $2.02 | SEK 19.12 | |
SGD 2.56 | $2.00 | SGD 2.56 | |
THB 65.20 | $1.97 | THB 65.20 | |
TRY 78.40 | $1.64 | TRY 78.40 | |
NT$59.60 | $1.85 | NT$59.60 | |
UAH 82.80 | $1.85 | UAH 82.80 | |
UYU 83.20 | $2.07 | UYU 83.20 | |
₫52,280 | $1.99 | ₫52,280 | |
ZAR 35.20 | $2.18 | ZAR 35.20 |
Current Price
$2.00
Lowest Recorded Price
$2.00
Price History for United States
Zoom