gold_8

Prices
Region | Current Price | Converted Price | Lowest Recorded Price |
|---|---|---|---|
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
AED 3.65 | $0.99 | AED 3.65 | |
A$1.49 | $1.04 | A$1.49 | |
BGN 1.66 | $0.95 | BGN 1.66 | |
R$5.40 | $0.99 | R$5.40 | |
CA$1.37 | $0.98 | CA$1.37 | |
CHF 0.79 | $0.97 | CHF 0.79 | |
CLP 910.00 | $0.94 | CLP 910.00 | |
CN¥7.00 | $1.05 | CN¥7.00 | |
COP 3,800.00 | $1.18 | COP 3,800.00 | |
CRC 490.00 | $1.08 | CRC 490.00 | |
CZK 20.50 | $0.95 | CZK 20.50 | |
DKK 6.30 | $0.95 | DKK 6.30 | |
€0.85 | $0.95 | €0.85 | |
£0.74 | $1.00 | £0.74 | |
HK$7.70 | $0.98 | HK$7.70 | |
HUF 325.00 | $1.01 | HUF 325.00 | |
IDR 16,500.00 | $0.91 | IDR 16,500.00 | |
₪3.20 | $1.01 | ₪3.20 | |
₹89.00 | $0.94 | ₹89.00 | |
¥154 | $0.97 | ¥154 | |
₩1,450 | $1.08 | ₩1,450 | |
KZT 510.00 | $1.13 | KZT 510.00 | |
MX$18.00 | $0.97 | MX$18.00 | |
MYR 4.09 | $1.01 | MYR 4.09 | |
NOK 10.00 | $1.08 | NOK 10.00 | |
NZ$1.71 | $0.96 | NZ$1.71 | |
PEN 3.34 | $0.97 | PEN 3.34 | |
₱58.50 | $0.92 | ₱58.50 | |
PLN 3.60 | $0.92 | PLN 3.60 | |
QAR 3.60 | $0.99 | QAR 3.60 | |
RON 4.39 | $0.92 | RON 4.39 | |
RUB 80.00 | $0.98 | RUB 80.00 | |
SAR 3.70 | $0.99 | SAR 3.70 | |
SEK 9.20 | $0.95 | SEK 9.20 | |
SGD 1.28 | $1.00 | SGD 1.28 | |
THB 31.50 | $0.94 | THB 31.50 | |
TRY 42.50 | $0.85 | TRY 42.50 | |
NT$30.90 | $0.94 | NT$30.90 | |
UAH 42.00 | $0.92 | UAH 42.00 | |
UYU 38.90 | $0.97 | UYU 38.90 | |
₫26,200 | $1.02 | ₫26,200 | |
ZAR 16.80 | $1.02 | ZAR 16.80 |
Current Price
$0.99
Lowest Recorded Price
$0.99
Price History for United States
Zoom