Fishing Planet: Kaniq Creek Pass for 1 day

Prices
Region | Current Price | Converted Price | Lowest Recorded Price |
|---|---|---|---|
$3.00 | $3.00 | $3.00 | |
$0.79 | $0.79 | $0.79 | |
$3.00 | $3.00 | $3.00 | |
$0.75 | $0.75 | $0.75 | |
$1.92 | $1.92 | $1.92 | |
$1.39 | $1.39 | $1.39 | |
$1.95 | $1.95 | $1.95 | |
$2.19 | $2.19 | $2.19 | |
$3.00 | $3.00 | $3.00 | |
$0.99 | $0.99 | $0.99 | |
AED 9.00 | $2.45 | AED 9.00 | |
A$4.50 | $3.20 | A$4.50 | |
BGN 5.19 | $3.05 | BGN 5.19 | |
R$8.99 | $1.75 | R$8.99 | |
CA$4.49 | $3.21 | CA$4.49 | |
CHF 3.30 | $4.01 | CHF 3.30 | |
CLP 1,800 | $1.87 | CLP 1,800 | |
CN¥12.00 | $1.79 | CN¥12.00 | |
COP 8,100 | $2.55 | COP 8,100 | |
CRC 1,500.00 | $3.35 | CRC 1,500.00 | |
CZK 60.00 | $2.83 | CZK 60.00 | |
DKK 19.00 | $2.92 | DKK 19.00 | |
€2.99 | $3.43 | €2.99 | |
£2.55 | $3.41 | £2.55 | |
HK$21.00 | $2.68 | HK$21.00 | |
HUF 1,060 | $3.34 | HUF 1,060 | |
IDR 28,199 | $1.58 | IDR 28,199 | |
₪11.85 | $3.91 | ₪11.85 | |
₹150.00 | $1.56 | ₹150.00 | |
¥330 | $2.10 | ¥330 | |
₩3,300 | $2.38 | ₩3,300 | |
KZT 900.00 | $2.01 | KZT 900.00 | |
MX$38.99 | $2.26 | MX$38.99 | |
MYR 8.99 | $2.20 | MYR 8.99 | |
NOK 33.00 | $3.51 | NOK 33.00 | |
NZ$4.49 | $2.57 | NZ$4.49 | |
PEN 7.50 | $2.22 | PEN 7.50 | |
₱104.95 | $1.67 | ₱104.95 | |
PLN 14.99 | $3.94 | PLN 14.99 | |
QAR 8.99 | $2.47 | QAR 8.99 | |
RON 13.19 | $2.87 | RON 13.19 | |
RUB 240.00 | $2.85 | RUB 240.00 | |
SAR 7.05 | $1.88 | SAR 7.05 | |
SEK 25.00 | $2.54 | SEK 25.00 | |
SGD 3.00 | $2.35 | SGD 3.00 | |
THB 69.00 | $2.07 | THB 69.00 | |
TRY 33.00 | $0.68 | TRY 33.00 | |
NT$60.00 | $1.88 | NT$60.00 | |
UAH 45.00 | $1.01 | UAH 45.00 | |
UYU 96.00 | $2.39 | UYU 96.00 | |
₫43,800 | $1.69 | ₫43,800 | |
ZAR 30.00 | $1.85 | ZAR 30.00 |
Current Price
$3.00
Lowest Recorded Price
$3.00
Price History for United States
Zoom