10 Points

Prices
Region | Current Price | Converted Price | Lowest Recorded Price |
|---|---|---|---|
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
$0.99 | $0.99 | $0.99 | |
AED 3.64 | $0.99 | AED 3.64 | |
A$1.40 | $0.99 | A$1.40 | |
BGN 1.79 | $1.06 | BGN 1.79 | |
R$5.01 | $0.98 | R$5.01 | |
CA$1.39 | $0.99 | CA$1.39 | |
CHF 0.99 | $1.23 | CHF 0.99 | |
CLP 874 | $0.96 | CLP 874 | |
CN¥6.69 | $0.99 | CN¥6.69 | |
COP 3,422 | $1.08 | COP 3,422 | |
CRC 505.00 | $1.11 | CRC 505.00 | |
CZK 21.58 | $1.03 | CZK 21.58 | |
DKK 6.38 | $0.99 | DKK 6.38 | |
€0.89 | $1.03 | €0.89 | |
£0.79 | $1.06 | £0.79 | |
HK$7.76 | $0.99 | HK$7.76 | |
HUF 350 | $1.12 | HUF 350 | |
IDR 17,590 | $0.98 | IDR 17,590 | |
₪3.50 | $1.16 | ₪3.50 | |
₹93.41 | $0.98 | ₹93.41 | |
¥159 | $1.01 | ¥159 | |
₩1,500 | $1.05 | ₩1,500 | |
KZT 505.00 | $1.07 | KZT 505.00 | |
MX$17.02 | $0.99 | MX$17.02 | |
MYR 4.02 | $0.98 | MYR 4.02 | |
NOK 10.00 | $1.05 | NOK 10.00 | |
NZ$1.70 | $1.00 | NZ$1.70 | |
PEN 3.66 | $1.08 | PEN 3.66 | |
₱59.80 | $0.99 | ₱59.80 | |
PLN 4.00 | $1.08 | PLN 4.00 | |
QAR 3.60 | $0.99 | QAR 3.60 | |
RON 4.39 | $0.97 | RON 4.39 | |
RUB 79.20 | $0.98 | RUB 79.20 | |
SAR 3.71 | $0.99 | SAR 3.71 | |
SEK 9.30 | $0.98 | SEK 9.30 | |
SGD 1.27 | $0.99 | SGD 1.27 | |
THB 32.22 | $0.97 | THB 32.22 | |
TRY 45.86 | $0.96 | TRY 45.86 | |
NT$31.28 | $0.97 | NT$31.28 | |
UAH 41.09 | $0.92 | UAH 41.09 | |
UYU 40.00 | $0.99 | UYU 40.00 | |
₫25,641 | $0.98 | ₫25,641 | |
ZAR 16.01 | $0.98 | ZAR 16.01 |
Current Price
$0.99
Lowest Recorded Price
$0.99
Price History for United States
Zoom