CRAFTER PASS: SPRING FEST 2025 BASIC PACK

Prices
Region | Current Price | Converted Price | Lowest Recorded Price |
|---|---|---|---|
$11.99 | $11.99 | $11.99 | |
$11.99 | $11.99 | $11.99 | |
$11.99 | $11.99 | $11.99 | |
$11.99 | $11.99 | $11.99 | |
$11.99 | $11.99 | $11.99 | |
$11.99 | $11.99 | $11.99 | |
$11.99 | $11.99 | $11.99 | |
$11.99 | $11.99 | $11.99 | |
$11.99 | $11.99 | $11.99 | |
$11.99 | $11.99 | $11.99 | |
AED 44.05 | $11.99 | AED 44.03 | |
A$16.74 | $11.66 | A$16.74 | |
BGN 20.32 | $11.64 | BGN 19.98 | |
R$61.46 | $11.19 | R$60.62 | |
CA$16.63 | $11.87 | CA$16.44 | |
CHF 9.79 | $11.95 | CHF 9.44 | |
CLP 10,900.00 | $11.10 | CLP 10,900.00 | |
CN¥80.47 | $12.07 | CN¥80.47 | |
COP 37,468.75 | $11.54 | COP 37,468.75 | |
CRC 5,450.00 | $12.00 | CRC 5,450.00 | |
CZK 250.31 | $11.52 | CZK 249.79 | |
DKK 77.30 | $11.59 | DKK 76.81 | |
€10.34 | $11.59 | €10.29 | |
£8.87 | $11.92 | £8.87 | |
HK$94.04 | $11.98 | HK$93.16 | |
HUF 3,746.88 | $11.52 | HUF 3,746.88 | |
IDR 210,350.88 | $11.57 | IDR 196,557.38 | |
₪36.37 | $11.50 | ₪35.10 | |
₹1,141.90 | $12.05 | ₹1,024.79 | |
¥1,842 | $11.62 | ¥1,741 | |
₩16,203 | $12.06 | ₩16,203 | |
KZT 5,450.00 | $12.03 | KZT 5,450.00 | |
MX$203.57 | $10.82 | MX$203.57 | |
MYR 48.80 | $11.97 | MYR 47.22 | |
NOK 111.33 | $12.00 | NOK 111.33 | |
NZ$20.61 | $11.52 | NZ$20.36 | |
PEN 39.97 | $11.55 | PEN 39.97 | |
₱749.38 | $11.80 | ₱669.83 | |
PLN 44.72 | $11.36 | PLN 43.41 | |
QAR 43.71 | $12.01 | QAR 43.70 | |
RON 54.50 | $11.43 | RON 52.13 | |
RUB 1,007.56 | $12.38 | RUB 875.18 | |
SAR 45.02 | $12.01 | SAR 44.96 | |
SEK 116.29 | $11.89 | SEK 110.51 | |
SGD 15.19 | $11.86 | SGD 15.19 | |
THB 397.02 | $11.76 | THB 375.86 | |
TRY 582.04 | $11.64 | TRY 466.54 | |
NT$379.43 | $11.59 | NT$362.24 | |
UAH 545.00 | $11.95 | UAH 499.58 | |
UYU 479.60 | $11.93 | UYU 461.15 | |
₫307,436 | $11.93 | ₫307,436 | |
ZAR 193.70 | $11.67 | ZAR 193.70 |
Current Price
$11.99
Lowest Recorded Price
$11.99
Price History for United States
Zoom