Perimeter

Prices
Region | Current Price | Converted Price | Lowest Recorded Price |
|---|---|---|---|
$3.99 | $3.99 | -80%$0.79 | |
$2.69 | $2.69 | -80%$0.53 | |
$3.99 | $3.99 | -80%$0.79 | |
$2.69 | $2.69 | -80%$0.35 | |
$2.69 | $2.69 | -80%$0.53 | |
$2.69 | $2.69 | -80%$0.53 | |
$2.69 | $2.69 | -80%$0.53 | |
$2.89 | $2.89 | -80%$0.57 | |
$3.99 | $3.99 | -80%$0.79 | |
$2.69 | $2.69 | -80%$0.51 | |
AED 13.49 | $3.67 | -80%AED 2.40 | |
A$5.75 | $4.06 | -80%A$1.19 | |
BGN 4.99 | $2.95 | -80%BGN 0.99 | |
R$15.75 | $3.10 | -80%R$2.75 | |
CA$4.59 | $3.29 | -80%CA$0.99 | |
CHF 3.59 | $4.44 | -80%CHF 0.89 | |
CLP 2,749 | $3.01 | -80%CLP 480 | |
CN¥18.00 | $2.67 | -80%CN¥3.60 | |
COP 11,499 | $3.64 | -80%COP 2,200 | |
CRC 2,150.00 | $4.74 | -80%CRC 380.00 | |
CZK 89.00 | $4.24 | -80%CZK 17.80 | |
DKK 32.00 | $4.95 | -80%DKK 6.00 | |
€3.99 | $4.61 | -80%€0.79 | |
£3.39 | $4.57 | -80%£0.67 | |
HK$25.00 | $3.19 | -80%HK$5.20 | |
HUF 1,399 | $4.45 | -80%HUF 300 | |
IDR 39,499 | $2.22 | -80%IDR 7,600 | |
₪14.50 | $4.83 | -80%₪2.90 | |
₹209.00 | $2.20 | -80%₹40.00 | |
¥530 | $3.36 | -80%¥94 | |
₩4,400 | $3.13 | -80%₩900 | |
KZT 1,320.00 | $2.82 | -80%KZT 240.00 | |
MX$59.49 | $3.47 | -80%MX$10.39 | |
MYR 10.99 | $2.69 | -80%MYR 2.30 | |
NOK 47.50 | $5.00 | -80%NOK 8.80 | |
NZ$6.39 | $3.77 | -80%NZ$1.19 | |
PEN 11.25 | $3.34 | -80%PEN 2.00 | |
₱139.00 | $2.28 | -80%₱28.40 | |
PLN 16.75 | $4.50 | -80%PLN 3.59 | |
QAR 11.99 | $3.29 | -80%QAR 2.09 | |
RON 15.29 | $3.37 | -80%RON 3.05 | |
RUB 200.00 | $2.44 | -80%RUB 33.00 | |
SAR 11.49 | $3.06 | -80%SAR 1.99 | |
SEK 47.50 | $5.01 | -80%SEK 9.00 | |
SGD 4.75 | $3.71 | -80%SGD 0.85 | |
THB 88.00 | $2.66 | -80%THB 19.00 | |
TRY 139.00 | $2.91 | -80%TRY 19.00 | |
NT$95.00 | $2.95 | -80%NT$16.40 | |
UAH 100.00 | $2.23 | -80%UAH 19.80 | |
UYU 141.00 | $3.50 | -80%UYU 25.20 | |
₫62,000 | $2.36 | -80%₫11,800 | |
ZAR 43.99 | $2.73 | -80%ZAR 8.40 |
Current Price
$3.99
Lowest Recorded Price
-80%$0.79
Price History for United States
Zoom